Home Officials Events Rally Time Trial Marshalls Gallery Results Spin Off Club Championship Supporters Links

Please find below event results, reports and pictures

Reports and Results will be updated after the publication of Spin Off.

2013.

 

May 8th Autotest:

 

Club Position No Class Driver  Test 1 Test 2 Test 3 Test 4 Test 5   Results      
DAC 1 7 A Graham Nicholson 49 31 46 47 48   221   1st o/all  
W&DMC 2 1 A John Young 42 31 50 56 48   227   1st Class A
W&DMC 3 2 A Lee Woodall 42 36 55 48 50   231   smallest eng.
W&DMC 4 5 A Kev Luxmore 43 35 48 57 48   231      
HAC 5 16 A Peter Brandt 36 32 49 61 53   231      
W&DMC 6 17 B Ryan Champion 43 39 53 48 48   231   1st Class B
W&DMC 7 12 A Nic Colman 37 44 55 50 49   235   smallest eng
HAC 8 20 A Neil Hudson 44 33 54 56 48   235      
W&DMC 9 21 A Mark Rayment 46 32 47 68 50   243      
W&DMC 10 8 A Pete Masters 37 28 51 88 47   251      
DAC 11 6 A Mark wallis 44 33 56 66 53   252      
DAC 12 9 A Mark Jones 56 35 62 51 49   253      
W&DMC 13 18 B Mike Tilley 48 41 55 66 55   265      
W&DMC 14 10 A Ian Colman 55 36 63 62 52   268      
W&DMC 15 4 A Martin Cockerill 45 36 66 60 63   270      
W&DMC 16 15 A Mike Thornton 76 37 63 52 53   281      
DAC 17 3 A Phil Wallis 56 64 62 67 62   311      
HAC 18 19 A Phil Allen 44 44 86 88 51   313      
W&DMC 19 13 B Andy Davo 57 59 74 67 64   321      
W&DMC 20 11 B Al Mac 54 63 82 78 59   336      
W&DMC 21 14 B Tanya Little 81 111 110 72 96   470      
                           
    WD A Slowest Time 56 44 66 68 63          
        . Time +20'  76 64 86 88 83          
      B Slow T 81 111 110 78 96          
        20 101 131 130 98 116          

 

 

MAY A TEST

 

Position No Class Club Driver  Test 1 Test 2 Test 3 Test 4 Test 5 Test 6 Test 7 test 8 test 9 Results
1 3 A WDMC John Young 45 45 39 39 45 45 64 54 54 430
2 8 A DAC Liam Nelson 55 48 38 37 49 44 55 58 54 438
3 5 A HMC Mark Nicholson 48 45 44 39 47 52 57 54 54 440
5 7 A DAC Graham Nicholson 51 51 36 36 47 51 60 60 53 445
4 11 A WDMC Mark Rayment 52 47 45 40 46 45 60 56 60 451
6 9 A WDMC Nic Colman 55 51 40 45 47 43 63 56 60 460
8 4 A HMC Pauline Parker 54 53 45 44 51 48 65 57 54 471
7 6 A DAC Mark wallis 56 53 49 48 46 44 60 57 66 479
9 10 B WDMC Al Mac 55 49 47 45 61 47 60 62 66 492
10 1 A WDMC Martin Cockerill 55 51 49 DNF            
11 2 A WDMC Andrew Cockerill 63 57 54 DNF