Please find below event results, reports and pictures
JUNE AUTOTEST. RESULTS
| Position | Club | CAR | Driver | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Total | ||
| 1 | WDMC | Fiesta | Ryan | 66 | 44 | 64 | 80 | 46 | 59 | 359 | 1st Overall | |
| 2 | DAC | Mini | Phil | 63 | 46 | 59 | 89 | 49 | 64 | 370 | 1st in Class | |
| 3 | WDMC | Corsa | John | 63 | 47 | 67 | 84 | 47 | 63 | 371 | 1st Novice | |
| 4 | WDMC | Corsa | Lee | 63 | 46 | 67 | 86 | 48 | 68 | 378 | ||
| 5 | WDMC | Peugeot | Mark | 68 | 47 | 67 | 86 | 46 | 65 | 379 | ||
| 6 | HAC | Yaris | Daniel | 71 | 56 | 71 | 89 | 51 | 75 | 413 | ||
| 7 | WDMC | Fiesta | Jemma | 69 | 53 | 76 | 93 | 46 | 79 | 416 | ||
| 8 | WDMC | Corsa | Steve | 61 | 64 | 79 | 88 | 57 | 79 | 428 | ||
| 9 | HAC | Micra | Ben | 75 | 49 | 79 | 95 | 55 | 79 | 432 | ||
| 10 | WDMC | Maestro | Martin | 81 | 64 | 78 | 85 | 55 | 75 | 438 | ||
| 11 | WDMC | Corsa | Dave | 81 | 64 | 78 | 91 | 58 | 77 | 449 | ||
| 12 | WDMC | Maestro | Andy | 75 | 64 | 79 | 100 | 66 | 79 | 463 | ||
| 13 | WDMC | Corsa | Sam | 81 | 64 | 78 | 100 | 66 | 79 | 468 | ||
| 14 | WDMC | Peugeot | Bill | 81 | 64 | 79 | 100 | 66 | 79 | 469 | ||
| 15 | WDMC | Corsa | Nick | 81 | 64 | 79 | 100 | 66 | 79 | 469 | ||
| Fast Time | 61 | 44 | 59 | 80 | 46 | 59 | ||||||
| +20' | 81 | 64 | 79 | 100 | 66 | 79 | ||||||
Home
Officials
Events
Time Trial
Marshalls
Gallery
Reports
Spin Off
Club Championship
Supporters
Links