Please find below event results, reports and pictures
PCT Roxby
What a load of Bull!!!!
8 drivers competed on the re-scheduled PCT after the first event had to be cancelled due to a wet field. With it being impossible to get any competitors up into the field. With less than perfect conditions, 10 tests still managed to be completed. To add a bit of a change we ran 3 of the tests in reverse gear. This would be the downfall of the chairman when he managed only 5mts before hitting the first post. Undoubted star of the night was Josh Sykes who totally dominated the event in the Skoda when he cleaned 6 of the tests. Alan Hick took class honours in the Peugeot van. A light hearted moment (although not for Ian) was when a bull in the field took a 'shine' to Ian Thompsons BMW. A few nervous minutes followed before the bull took a bigger interest in a fellow cow.| Pos | Driver | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 | Results | ||
| 1 | Josh Sykes | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 5 | 16 | 1st O/A | |
| 2 | Alan Hick | 3 | 5 | 0 | 0 | 2 | 0 | 4 | 3 | 6 | 4 | 27 | 1st Cls | |
| 3 | Martin Cockerill | 6 | 3 | 0 | 0 | 6 | 0 | 6 | 0 | 4 | 4 | 29 | ||
| 4 | Mike Scrimgour | 4 | 6 | 4 | 3 | 3 | 0 | 8 | 0 | 4 | 4 | 36 | ||
| 5 | Dave Scrimgour | 3 | 4 | 11 | 2 | 0 | 3 | 8 | 0 | 4 | 2 | 37 | ||
| 6 | Steve Kent | 2 | 4 | 7 | 11 | 0 | 0 | 7 | 0 | 7 | 4 | 42 | ||
| 7 | Fiona Cockerill | 5 | 4 | 9 | 3 | 0 | 9 | 7 | 2 | 4 | 4 | 47 | ||
| 8 | Andrew Cockerill | 7 | 4 | 6 | 8 | 5 | 5 | 9 | 0 | 4 | 4 | 52 |
Autotest. Birkbecks RallySchool
A Fiery end to the night.
The latest round of the popular Autotest series took place on a balmy summers night at the rallyschool.The tests are a mixture of gravel and tarmac with tight 'garages' and fast straights. 2 classes were run with 4 rwd cars entered. As usual the event had its usual 'moments,' with Andy Dunn lucky to hold it together at a tarmac chicane and Ian T putting the BMW into the hedge back after locking up on the gravel.
Another future 'star' showed up. Chris Chissom, in his first ever autotest borrowed one of the rallyschool's KA's and came 2nd o/all, beaten only by Andy Dunn in the 205.
If there was plenty of action on the tests the biggest incident was left to the end. As the cars were leaving the venue, Jacko's Fiesta burst into flames. 4 extinguishers were used to put the flames out but wether the car will ever run again will have to be seen.
| No. | Class | Driver | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Results | ||
| 3 | Fwd | Andy Dunn | 55.1 | 55.1 | 79.6 | 73.1 | 50.8 | 313.7 | 1st o/all | |
| 12 | Fwd | Chris Chisolm | 61.9 | 66.7 | 74.1 | 68.3 | 57.4 | 328.4 | 1st Nov | |
| 7 | Fwd | Pete Masters | 59.1 | 58.1 | 85.3 | 75.5 | 57.3 | 335.3 | 1st cls | |
| 14 | Fwd | Phil Mayne | 61.2 | 65.7 | 81.1 | 73.4 | 63.7 | 345.1 | ||
| 2 | Fwd | Lee Woodall | 75.1 | 62.2 | 75.8 | 76.8 | 56.4 | 346.3 | ||
| 4 | Fwd | John Young | 65.7 | 61.7 | 85.9 | 78 | 55.7 | 347 | ||
| 13 | Rwd | Dave Faulkner | 71.2 | 63.7 | 79.3 | 73.3 | 60.3 | 347.8 | 1st cls | |
| 10 | Rwd | Kev Luxmore | 75.3 | 61.7 | 75.5 | 80.2 | 56.7 | 349.4 | ||
| 9 | Fwd | Mike Scrimgour | 67.3 | 61 | 94.1 | 76.9 | 65.5 | 364.8 | ||
| 6 | Fwd | Andy Drimmie | 68.2 | 65.8 | 94.1 | 88.3 | 70.8 | 387.2 | ||
| 1 | Rwd | Ian Thompson | 71.6 | 76.1 | 90.3 | 91.4 | 63.3 | 392.7 | ||
| 11 | Fwd | John Jackson | 75.1 | 68.2 | 94.1 | 88.3 | 69.3 | 395 | ||
| 5 | Fwd | Andy Cockerill | 73.5 | 76.5 | 92.9 | 88.3 | 70.8 | 402 | ||
| 8 | Rwd | Martin Cockerill | 75.1 | 81.3 | 95.5 | 87.3 | 76.7 | 415.9 | ||
| Fastest Time | 55.1 | 55.1 | 74.1 | 68.3 | 50.8 | |||||
| Fast. Time +20' | 75.1 | 75.1 | 94.1 | 88.3 | 70.8 | |||||
| Fastest Time Rwd | 71.2 | 61.7 | 75.5 | 73.3 | 56.7 |
Home
Officials
Events
Marshalls
Gallery
Reports
Spin Off
Club Championship
Supporters
Links