Please find below event results, reports and pictures
MACKS SOLICITORS AUTOTEST TOUR
This years 'Tour' consisted of an autosolo on grass and a barbeque on Saturday night followed by the proper Tour on Sunday. Saturday night was a purely social night, a few beers, a barbie and an Autosolo. 10 competitors paid a fiver each with all the money going towards the cash prize. 3 tests were planned with the fastest time taking the money. 8 tests later and we had a winner. Paul Metcalf in the Mini ran away with it after the leading contenders Pete and Dave Scrim fell by the wayside. But the night was all about having a laugh and we did that all right.| Position | Class | Driver | Test 1 | Test 3 | Test 2 | Test 4 | Test 5 | Test 6 | Test 7 | Results | ||
| 1 | 17 | A | John | 65.1 | 53.7 | 59.7 | 41.3 | 64.1 | 58.8 | 62.3 | 405 | 1st Overall |
| 2 | 3 | A | Pete | 65.1 | 64.8 | 59.7 | 43.3 | 64.2 | 61.3 | 65.8 | 424.2 | 1st in Class |
| 3 | 18 | A | Lee | 74.9 | 52.7 | 65.6 | 40.9 | 64.1 | 59.7 | 67.9 | 425.8 | 1st Novice |
| 4 | 1 | B | Kev | 64.8 | 56.4 | 58.3 | 42.3 | 68.8 | 60.2 | 75.8 | 426.6 | 1st in Class |
| 5 | 11 | A | Mike T | 69.3 | 58.3 | 65 | 46 | 68.6 | 61.1 | 67.2 | 435.5 | |
| 6 | 9 | A | Matt | 71.2 | 62.7 | 60.7 | 46 | 73.1 | 58.8 | 64.7 | 437.2 | |
| 7 | 4 | A | Mike | 70.7 | 57.7 | 66.6 | 43.6 | 71.3 | 69.5 | 68.2 | 447.6 | |
| 8 | 8 | A | Alan | 67 | 66.6 | 63.5 | 47 | 65.8 | 62 | 82.3 | 454.2 | |
| 9 | 15 | B | Ian | 69 | 57.7 | 74.1 | 54.4 | 67.5 | 68 | 68.3 | 459 | |
| 10 | 2 | A | Mark | 71.1 | 67.4 | 79.7 | 43.5 | 67.2 | 66 | 67.2 | 462.1 | |
| 11 | 10 | A | Martin | 77.6 | 68 | 79.7 | 50.9 | 68.5 | 60.9 | 69.2 | 474.8 | |
| 12 | 12 | B | Andy | 84.8 | 60 | 66.7 | 58.2 | 78.8 | 73 | 67.7 | 489.2 | |
| 15 | 6 | A | Sam | 85.1 | 72.7 | 78.3 | 54.8 | 81.6 | 78.8 | 82.3 | 533.6 | |
| 16 | 5 | A | Nick | 85.1 | 72.7 | 79.7 | 54.1 | 84.1 | 78.8 | 82.3 | 536.8 | |
| 17 | 16 | B | Sue | 81.9 | 76.4 | 78.3 | 62.3 | 87.5 | 80.2 | 87.7 | 554.3 | |
| 18 | 19 | A | Chris | 67.1 | 55.1 | 71.3 | 39.6 | 63.9 | 73.4 | DNF | ||
| 19 | 20 | A | Will | 86.7 | 60.4 | 79.7 | 45.5 | 84.1 | 78.8 | DNF | ||
| 20 | 7 | A | Al Mac | 73.4 | 55.4 | 62.2 | 44.9 | DNF | ||||
| Fastest Time | 65.1 | 52.7 | 59.7 | 39.6 | 64.1 | 58.8 | 62.3 | |||||
| Fast. Time +20' | 85.1 | 72.7 | 79.7 | 59.6 | 84.1 | 78.8 | 82.3 | |||||
| RWD | Fastest Time | 64.8 | 56.4 | 58.3 | 42.3 | 67.5 | 60.2 | 67.7 | ||||
| Fast. Time +20' | 84.8 | 76.4 | 78.3 | 62.3 | 87.5 | 80.2 | 87.7 |
Home
Officials
Events
Time Trial
Marshalls
Gallery
Reports
Spin Off
Club Championship
Supporters
Links