AUTOTEST. BIRKBECKS RALLYSCHOOL.
The 1st autotest of the year ran under a blue sky at Birkbecks.
12 entries from 3 different clubs made this a real inter-club event. With cars ranging from Rally cars to ‘ordinary’ road cars.
It was good to see 2 junior members entering the fray. Ben Leighton sharing his dad’s Focus and Nic Colman in his own Corsa. These young lads have a disadvantage that they don't drive everyday but you wouldn't think so to watch them.
The tests were set out so that 2 tests were run at once thereby saving time sitting around. The only delay being at the start of test 2 when a Super 2000 Fiesta driven by Chris Birkbeck did a bit of brake testing on the test. Hell you would think he owned the place.
8 tests were completed in the time with the honours being taken by:
1st O/All Tony Chrisp
1st Class Pete Masters
1st Class Andy Dunn.
Thanks to the marshals and all the competitors.
The next one is planned for June 6th with another at the end of June.
| No | Entrant | Club | Car | test 1 | test2 | test 3 | test 4 | test 5 | test 6 | test 7 | test 8 | Total | |
| 1 | Tony Chrisp | DAC | ASTRA | 71.8 | 61 | 70.2 | 50 | 73.1 | 67 | 60.2 | 46 | 499.3 | 1st o/all |
| 6 | Pete Masters | W&DMC | SUZUKI | 69.5 | 66 | 61.4 | 48 | 64.1 | 63 | 79.8 | 48 | 499.8 | 1st class |
| 10 | Andy Dunn | W&DMC | CORSA | 70.4 | 69 | 66.6 | 48 | 70.7 | 68 | 61.1 | 48 | 501.8 | 1st class |
| 9 | Lee Woodall | W&DMC | CORSA | 72.3 | 69 | 60 | 51 | 68.3 | 69 | 59.4 | 53 | 502 | |
| 7 | Steve Perry | W&DMC | PEUGEOT | 70.7 | 76 | 64.4 | 55 | 68.6 | 65 | 59.8 | 49 | 508.5 | |
| 8 | Mark Rayment | W&DMC | PEUGEOT | 73.1 | 76 | 66.2 | 49 | 69.7 | 66 | 62.3 | 49 | 511.3 | |
| 12 | Jeff Hodgson | DAC | NOVA | 80.2 | 70 | 65.2 | 51 | 71.6 | 71 | 61.6 | 54 | 524.6 | |
| 3 | Phil Mayne | DAC | DAEWOO | 67.3 | 78 | 66.8 | 53 | 78.1 | 72 | 70.6 | 52 | 537.8 | |
| 4 | Stu Leighton | H.Pool | FOCUS | 68.4 | 73 | 74.2 | 68 | 80.4 | 82 | 73.6 | 63 | 582.6 | |
| 5 | Ben Leighton | H.Pool | FOCUS | 84.3 | 78 | 80 | 54 | 84.1 | 75 | 79.8 | 52 | 587.2 | |
| 11 | Tony Perry | W&DMC | PEUGEOT | 83.1 | 76 | 74.6 | 63 | 84.1 | 80 | 79.8 | 50 | 590.6 | |
| 2 | Nic Colman | W&DMC | CORSA | 83.5 | 81 | 80 | 63 | 83.2 | 83 | 79.8 | 61 | 614.5 |
Home
Officials
Events
Time Trial
Marshalls
Gallery
Reports
Spin Off
Club Championship
Supporters
Links