Please find below event results, reports and pictures
April Autotest.Birkbecks Rally school
April, Spring lambs playing in the fields, daffodils by the side of the road and the weather getting warmer.
It would have been a brave lamb to go out into the fields this particular Sunday in April. A field of 16 cars turned out for the event with 2 crews from Hartlepool, Neil and Phil. Connor was competing in his first Autotest using Jons Fiesta. Although the sun shone initially it wasn't long before the weather turned. Freezing winds and a blizzard couldn't put everyone off though, with 1 test being timed from inside the competing car. Nobody can ever say we aren't First casualty of the day was event favourite Neil Cockerill, when he uncharacteristically crashed the Mini ( maybe thinking he was still in the forests) and damaged the Second to fall foul was the shared Fiesta of Jon and Connor. Connor put the car into a ditch (youthful exhuberance) on a test but the car was still driveable. On the next test though with Jon behind the wheel the car stopped mid test and fire came out of the bonnet. The battery had shorted but with no real damage but their day was over. At the head of the field Kev and Andy with Matt and John were fighting for top honours with Kev coming out on top from Andy. Matt won the novice class. Although cold!!! anoher good event and thanks went to Dave 'stretchy' Faulkner for organising it.| Driver | Test 1A | Test1B | Test 1C | Test 2A | Test 2B | Test 3A | Test 3B | Test 4A | Test 4B | Test 5A | Results | |||
| Kev Luxmore | 48 | 48 | 47 | 52 | 49 | 62 | 61 | 72 | 72 | 143 | 654 | 1st Overall | ||
| Andy Dunn | 56 | 49 | 51 | 50 | 51 | 63 | 61 | 74 | 68 | 140 | 663 | 1st in Class | ||
| Matt White | 50 | 50 | 54 | 54 | 53 | 64 | 63 | 77 | 78 | 140 | 683 | 1st Novice | ||
| John Young | 53 | 53 | 52 | 51 | 52 | 63 | 64 | 78 | 77 | 144 | 687 | |||
| Lee Woodall | 54 | 57 | 56 | 59 | 51 | 71 | 66 | 92 | 73 | 147 | 726 | |||
| Neil Hudson | 51 | 58 | 57 | 53 | 48 | 71 | 69 | 90 | 92 | 139 | 728 | |||
| Alan Hick | 54 | 56 | 62 | 51 | 49 | 74 | 83 | 77 | 72 | 159 | 737 | |||
| Mike Scrimgour | 56 | 54 | 57 | 56 | 56 | 70 | 79 | 90 | 79 | 147 | 744 | |||
| Philip Allen | 55 | 52 | 58 | 51 | 68 | 71 | 73 | 82 | 92 | 146 | 748 | |||
| Andrew Cockerill | 61 | 55 | 60 | 60 | 57 | 82 | 72 | 92 | 86 | 159 | 784 | |||
| Dave Peirson | 68 | 68 | 57 | 60 | 61 | 82 | 81 | 92 | 78 | 159 | 806 | |||
| Fiona Cockerill | 68 | 68 | 67 | 70 | 68 | 82 | 81 | 92 | 92 | 159 | 847 | |||
| Jon Jackson | 68 | 61 | 100 | 64 | 64 | 82 | 81 | 92 | 100 | 200 | DNF | |||
| Connor Drury | 68 | 68 | 100 | 70 | 68 | 100 | 100 | 100 | 100 | 200 | DNF | |||
| Neil Cockerill | 100 | 100 | 100 | 100 | 100 | 65 | 81 | 100 | 100 | 200 | DNF | |||
| Martin Cockerill | 100 | 100 | 100 | 100 | 100 | 82 | 73 | 100 | 100 | 200 | DNF | |||
| Fastest Time | 48 | 48 | 47 | 50 | 48 | 62 | 61 | 72 | 72 | 139 | 647 | |||
| Slowest Time | 68 | 68 | 67 | 70 | 68 | 82 | 81 | 92 | 92 | 159 | 847 | |||
Home
Officials
Events
Marshalls
Gallery
Reports
Spin Off
Club Championship
Supporters
Links